Weekend Box Office Totals For August 18th – 20th

The weekend totals for August 18th through August 20th, 2023 estimates are in:

1.) Blue Beetle 3,871 theaters, Fri $10M, Sat $8.55M Sun $6.85M 3-day $25.4M/Wk 1

2.) Barbie (WB) 4003 (-175) theaters, Fri $6.3M (-38%) Sat $8.4M Sun $6.75M 3-day $21.5M (-36%)/Total $567.2M/Wk 5

3.) Oppenheimer (Uni) 3,321 (-440) theaters Fri $3M (-40%) Sat $4.3M Sun $3.2M 3-day $10.6M (-44%)/Total $285.2M/Wk 5

4.) Teenage Mutant Ninja Turtles…(Par) 3,477 (-473) theaters Fri $2.3M (-44%) Sat $3.6M Sun $2.5M 3-day $8.4M (-45%), Total $88.1M/Wk 3

5.) Strays (Uni) 3,223 theaters, Fri $3.4M Sat $2.7M Sun $2M 3-day $8.3M/Wk 1

6.) The Meg 2: The Trench (WB) 3,402 (-202) theaters Fri $1.8M (-49%) Sat $2.9M Sun $2M 3-day $6.7M (-48%)/Total $66.5M/Wk 3

7.) Talk to Me (A24) 1789 (-590) theates, Fri $946K (-37%) Sat $1.2M Sun $962K 3-day $3.15M (-36%) Total $37.3M/Wk 4

8.) Haunted Mansion (Dis) 2180 (-680) theaters Fri $795K (-49%) Sat $1.3M Sun $905K 3-day $3M (-47%)/Total $58.8M/Wk 4

9.) Mission: Impossible – Dead Reckoning Part One (Par) 1,608 (-527) Fri $770K (-38%) Sat $1.15M Sun $805K 3-day $2.72M (-41%), Total $164.6M/Wk 6

10.) Last Voyage of the Demeter (Uni/Amb) 2175 theaters, Fri $740K (-72%) Sat $1M Sun $720K 3-day $2.5M (-62%), Total $11.3M/Wk 2

11.) Sound of Freedom (Angel) 2100 (-703) theaters Fri $700,5K, Sat $1M Sun $717K 3-day $2.45M (-49%), Total $177.6M/Wk 8

[Source: Deadline]