| Earthblade | Verdant Mysteries | 6 | 3 | Atomic Owl | The HoloBlade |
| Once Upon a Katamari | Skyscraper(s) | 3 | 9 | Hollow Knight: Silksong | Skarrsinger Karmelita |
| Hollow Knight: Silksong | Cogwork Dancers | 6* | 6 | Earthblade | Accept Your Fate |
| Silent Hill f | Native F | 8 | 3 | Donkey Kong Bananza | Snake Bananza |
| Absolom | Dracoraptor Mountains | 4 | 8 | Rift of the Necrodancer | RAVEVENGE |
| Absolum | Fire Swamps | 6 | 3 | Absolom | Mouth of Madness |
| Demonschool | Thursday Battle (Action) | 3 | 8 | Deltarune Chapter 3+4 | Neverending Night |
| Rhythm Doctor | Bitter Times | 4 | 6 | Clair Obscur: Expedition 33 | In Lumiere’s Name |
| The Midnight Walk | Grans | 10 | 2 | Citizen Sleeper 2: Starward Vector | Darkside |
| Absolom | The Underking | 7 | 6 | Herdling | Herdling |
| Minecraft: Chase the Skies | Tears | 3 | 9 | Rhythm Doctor | Miracle Defibrillator (Encore) |
| Citizen Sleeper 2: Starward Vector | Another Cycle | 9 | 2 | Absolom | Fallen Guardian |
| Hollow Knight: Silksong | Choral Chambers | 7 | 7* | Silent Hill f | The Bird’s Lament |
| Mario Kart World | Underground BGM (SMB) | 4 | 9 | Octopath Traveler 0 | Main Theme |
| Clair Obscur: Expedition 33 | Une vie à t’aimer | 8 | 5 | Citizen Sleeper 2: Starward Vector | A Different Sun |
| Clair Obscur: Expedition 33 | Monoco | 8 | 5 | Hades II | Time Belongs to Us |
We’re here! Playoff time!
Head-to-head matchups now, single elimination, ties broken by rng. Round’s open until April 22 at 9:00am Pacific
