| Hollow Knight: Silksong | Choral Chambers | 5 | 3 | Bits & Bops | Ocean Mixtape |
| Hollow Knight: Silksong | Bilewater | 3 | 5 | Ball x Pit | The Dragon Prince |
| Silent Hill f | The Bird’s Lament | 7 | 0 | Monster Hunter Wilds | Rey Dau BGM – Battle Theme |
| Demonschool | Tuesday Battle (Action) | 3 | 5 | Citizen Sleeper 2: Starward Vector | Fading Giant |
| Mario Kart World | Underground BGM (SMB) | 6 | 1 | Mario Kart World | Rainbow Road (Section 2) |
| Hades II | The Silver Sisters | 4 | 3 | Hades II | Moonlight Guide Us |
| Hades II | Coral Crown | 5 | 2 | Mario Kart World | Boo Cinema (Route) |
| Rhythm Doctor | Miracle Defibrillator (Pt 1) | 2 | 5 | Octopath Traveler 0 | Main Theme |
| Taria and Como | Shock Therapy | 4 | 2 | Sword of the Sea | Sword of the Sea |
| Angeline Era | A Sudajii’s Shade, Noon Sky Drifting By (World Map) | 1 | 6 | Clair Obscur: Expedition 33 | Une vie à t’aimer |
| Earthblade | DEFY | 1 | 6 | Taria and Como | Swinging Home |
| Citizen Sleeper 2: Starward Vector | A Different Sun | 5 | 2 | DELTARUNE Chapter 3+4 | A DARK ZONE |
| Clair Obscur: Expedition 33 | Monoco | 6 | 1 | Bits & Bops | Molecano |
| Mario Kart World | Underground BGM (SMB2) | 3 | 4 | Earthion | Terminal Doctrine |
| Bits & Bops | Fire Mixtape | 2 | 4 | Hades II | Time Belongs to Us |
| DELTARUNE Chapter 3+4 | Ruder Buster | 4 | 2 | Absolom | The Lizard King |
We’re here! Playoff time!
Head-to-head matchups now, single elimination, ties broken by rng. Round’s open until April 17 at 9:00am Pacific
