| Donkey Kong Bananza | Kong Bananza | 3 | 5 | Urban Myth Dissolution Center | Investigation |
| Clair Obscur: Expedition 33 | Clair-Obscur | 4 | 5 | Absolom | Dracoraptor Mountains |
| Sorry We’re Closed | Open Your Eyes (Car Radio) | 4 | 5 | Rift of the Necrodancer | RAVEVENGE |
| Tempest Rising | Leading the Assault | 5 | 3 | Absolum | Catacombs of Renewal |
| Strange Antiquities | Consequences | 6 | 1 | Clair Obscur: Expedition 33 | Children of Lumiere |
| Clair Obscur: Expedition 33 | Gustave | 2 | 6 | Absolum | Fire Swamps |
| Hades 2 | I Am Gonna Claw (Out Your Eyes Then Drown You to Death) | 4 | 5 | Clair Obscur: Expedition 33 | Flying Waters – Rain From the Ground |
| Mario Kart World | 3DS Rock Rock Mountain | 1 | 7 | Absolom | Mouth of Madness |
| Hollow Knight: Silksong | Enter Pharloom | 4 | 5 | DELTARUNE Chapter 3+4 | Fireplace |
| Mario Kart World | GBA Bowser’s Castle | 1 | 7 | Demonschool | Thursday Battle (Action) |
| Deltarune Chapter 3+4 | Neverending Night | 6 | 3 | Earthion | Pulsing Hive |
| Tempest Rising | Aegis | 5 | 3 | Kirby Air Riders | Airtopia Ruins |
| Donkey Kong Bananza | Zebra Bananza | 5 | 3 | Promise Mascot Agency | Promises Lost (Promises Found) |
| Octopath Traveler 0 | Decisive Battle III | 4 | 5 | Rhythm Doctor | Bitter Times |
| Hollow Knight: Silksong | Last Dive | 4 | 4* | Clair Obscur: Expedition 33 | In Lumiere’s Name |
| Absolum | The Resistance (Main Theme) | 3 | 4 | Wanderstop | Farewell |
We’re here! Playoff time!
Head-to-head matchups now, single elimination, ties broken by rng. Round’s open until April 15 at 9:00am Pacific
