The ghost with the most is back as Beetlejuice Beetlejuice dominated the…uh oh. Already said it two times! Crap. This report is going to become difficult to write now.
Our number one movie is Sequel to Michael Keaton Hit from 1988, which feels like it has been in and out of development for decades. The wait paid off, at least financially, as Tim Burton Doing Tim Burton Stuff opened to $110 million including preview screenings on Wednesday and Thursday. So really we’re talking about a five-day weekend, but I digress. The point is that Bug Juicy Fruit made a lot of dough, even if it didn’t reach the $150 million that some people were expecting for some reason, because really, that was never going to happen.
Still, did WB leave money on the table by releasing Tim Burton’s Follow-up to Dumbo over the opening week for NFL Football? Well…yeah. What I don’t think some realize is that when It claimed the September record over the same weekend in 2017, it wasn’t supposed to do that. In fact it essentially doubled where tracking had it. In other words, it over-performed, so thinking that Daylight Come and I Wanna Go Home was going to beat it by default was bullish to say the least. For what it’s worth, this is Burton’s second-best opening, behind 2010’s Alice in Wonderland. Also, not that it really counts, but it has already “beaten” the entire gross of the original Beetlejuice, which made OH SHIT THIRD TIME OH NNNOOOOOOO!!!

Anyway, the top ten, via Deadline
1.) Beetlejuice Beetlejuice (WB) 4575 theaters, Fri $41.8M, Sat $41.8M Sun $26.4M, 3-day $110M/Wk 1
2.) Deadpool & Wolverine (Dis) 3400 (-230) theaters Fri $1.7M Sat $3.3M Sun $2.2M 3-day $7.2M (-53%), Total $614M /Wk 7
3.) Reagan (SBD) 2,770 (+16) theaters, Fri $1.5M Sat $2M Sun $1.7M, 3-day $5.2M (-32%) Total $18.5M /Wk 2
4.) Alien: Romulus (20th) 2,560 (-560) theaters Fri $1M Sat $1.8M Sun $1.1M 3-day $3.9M (-57%) Total $97.1M/Wk 4
5.) It Ends With Us (Sony) 2,850 (-701) theaters, Fri $1.1M Sat $1.6M Sun $1M 3-day $3.75M (-49%) Total $141.3M /Wk 5
6.) The Forge (Sony) 1710 (-211) theaters Fri $765K Sat $1.27M Sun $900K 3-day $2.935M (-34%) Total $20.7M /Wk 3
7.) Twisters (Uni) 2252 (-753) theaters Fri $560K Sat $1M Sun $620K 3-day $2.25M (-71%) Total $264.6M/Wk 8
8.) Blink Twice (AMZ MGM) 1806 (-1261) theaters Fri $619K Sat 906K Sun 589K 3-day $2.1M (-56%), Total $20.2M/Wk 3
9.) Despicable Me 4 (Uni) 1919 (-779) theaters, Fri $300K Sat $940K Sun $560K 3-day $1.8M (-56%) Total $357.8M/Wk 10
10.) The Front Room (A24) 2095 theaters Fri $661K Sat $601K Sun $451K 3-day $1.66M/Wk 1

You must be logged in to post a comment.