Shazam! Fury Of The Gods Flops At The Box Office Competition

The weekend totals for March 17th through the 19th 2023 estimates are in.

1.) Shazam! Fury of the Gods (NL) 4,071 theaters Fri $11.7M, 3-day $30M/Wk 1

2.) Scream VI (Par) 3,676 (+1) theaters, Fri $5.2M (-73%), Sat $7.4M, Sunday $4.8M, 3-day $17.5M (-61%)/Total $76M/Wk 2

3.) Creed III (UAR) 3,477 (-530) theaters Fri $4.3M (-42%),Sat $6.6M, Sun $4.3M, 3-day $15.3M (-44%)/Total $127.7M/Wk 3

4.) 65 (Sony) 3,405 theaters, Fri $1.575M (-64%), Sat $2.5M, Sun $1.6M, 3-day $5.8M (-53%)/Total $22.4M/Wk 2

5.) Ant-man and the Wasp Quantumania (Dis) 2,650 (-455) theaters, Fri $1.175M (-30%), Sat $1.8M, Sunday $1M, 3-day $4.07M (-43%), Total $205.8M/Wk 5

6.) Cocaine Bear (Uni) 2,687 (-517) theaters, Fri $1.09M (-38%), Sat $1.7M Sun $1M 3-day $3.87M (-39%)/Total $58.4M/Wk 4

7.) Jesus Revolution (LG) 2,354 theaters (-165), Fri $960K (-30%), Sat $1.4M, Sun $1.1M, 3-day $3.5M (-32%)/Total $45.4M/ Wk 4

8.) Champions (Foc) 3,039 (+9) theaters, Fri $860K (-53%), Sat $1.36M, Sun $810K 3-day $3M (-41%)/Total $10.5M/Wk 2

9.) Avatar: The Way of Water (Dis) 1,190 theaters (-485), Fri $508K (-17%), Sat $918K, Sun $502K 3-day $1.92M (-28%)Total $678.1M /Wk 14

10.) Puss in Boots: Last Wish (Uni) 1,735 theaters (-81), Fri $430K (+21%), Sat $630K, Sun $450K, 3-day $1.5M (-14%), Total $182.5M/Wk 13

via Deadline