With months worth of drama spooling out from the pre-release period of this film, Don’t Worry Darling has finally arrived in theaters from Warner Bros. The film landed with a $19.2 million take for the weekend. While the film didn’t have as strong a Saturday as the big number-crunchers see with it, Warner Bros. is certainly touting the win at this point as it’s ahead of the $17 million they were projecting. With a $35 million budget, it’s certainly something that will generally do well enough and have a fairly long release pattern between this, rental, purchase, and then streaming revenue points. The film has a very limited overseas release as well but it chalked up a solid $10 million so far from that.
The second week for The Woman King brought in another $11 million to bring it to $36 million while Barbarian adds $4.8 million to keep it at fourth place this weekend, its total now at $28.4 million
This weekend saw the return of Avatar with a limited re-release and it did another $10 million to bring it to $771 million.
Next weekend is pretty light once again with the horror film Smile coming in from Paramount, which could do well with its viral campaign out there, and the polar opposite with the rom-com Bros from Universal.
# | Title | Distributor Name | Weekend Total | # of Locs | Loc Avg | Cume Total | Market Share |
---|---|---|---|---|---|---|---|
1 | Don’t Worry Darling | Warner Bros. | $19,200,000 | 4,113 | $4,668 | $19,200,000 | 38.6% |
2 | Woman King, The | Sony | $11,145,000 | 3,765 | $2,960 | $36,298,724 | 27.2% |
3 | Avatar (2009) (re) | 20th Century Studios | $10,000,000 | 1,860 | $5,376 | $771,000,000 | 5.8% |
4 | Barbarian | 20th Century Studios | $4,800,000 | 2,890 | $1,661 | $28,430,261 | 5.7% |
5 | Pearl | A24 | $1,918,555 | 2,982 | $643 | $6,651,255 | 4.8% |
6 | See How They Run | Searchlight | $1,900,000 | 2,502 | $759 | $6,105,039 | 4.4% |
7 | Bullet Train | Sony | $1,815,000 | 1,907 | $952 | $99,247,954 | 3.8% |
8 | DC League of Super Pets | Warner Bros. | $1,765,000 | 2,351 | $751 | $90,041,911 | 3.4% |
9 | Top Gun Maverick | Paramount | $1,560,000 | 2,025 | $770 | $712,000,000 | 2.8% |
10 | Minions: The Rise Of Gru | Universal | $1,040,000 | 1,642 | $633 | $366,000,000 | 1.1% |
11 | Invitation, The | Sony | $1,000,000 | 1,676 | $597 | $23,083,944 | 0.4% |
12 | Moonage Daydream | Neon Rated | $922,000 | 733 | $1,258 | $2,600,526 | 0.3% |
© Comscore 2019
[Source: Box Office Essentials]