Group 2 Results:
[spoiler]
Group Champions:
22 | Chrono Trigger | Brink of Time |
19 | Mega Man 3 | Get New Weapon |
19 | Final Fantasy IV | Overworld Theme |
18 | ActRaiser | Fillmore |
17 | Mega Man 3 | Gemini Man |
17 | Donkey Kong Country (SNES) | Snow Mountain |
16 | Sonic the Hedgehog 3 | Ice Cap Zone (Act 1) |
16 | Sonic the Hedgehog 3 | Hydrocity Zone (Act 2) |
Wild Card Standings:
15 | Earthbound | Happy-Happy is Blue |
15 | Ducktales | Transylvania |
15 | Full Throttle | Legacy (Opening Theme) |
15 | Journey to Silius | Stage 2 (Underground Concourse) |
14 | Mega Man 6 | Blizzard Man |
14 | Chrono Trigger | To Good Friends |
14 | Super Mario Kart | Rainbow Road |
13 | Phantasy Star IV | Motavia Field |
13 | Final Fantasy V | The Day Will Come |
13 | Earthbound | Pollyanna |
13 | Mega Man 7 | Shade Man (Alternate Theme) (Ghosts n Goblins Remix) |
13 | Mega Man 4 | Wily Battle |
13 | Earthbound | Your Name, Please |
13 | Sonic CD | Stardust Speedway Present (JP) |
13 | Mega Man 6 | Plant Man |
12 | Final Fantasy VI | Mt. Koltz |
12 | Silver Surfer (NES) | Device Complete |
12 | Kirby’s Adventure | Vegetable Valley 2 |
12 | Final Fantasy IV | Kingdom Baron |
12 | Kirby’s Adventure | Boss Battle |
12 | The Beast Within: A Gabriel Knight Mystery (1995) | “Music for Ludwig & Elisabeth (Eagle and Seagull)” |
12 | Final Fantasy IV | Prologue |
12 | Monkey Island 2: LeChuck’s Revenge | The Swamp |
11 | Super Robot Wars 3 | Main Theme Crossing Through Time |
11 | Ys III: Wanderers From Ys | The Boy’s Got Wings |
10 | Panzer Dragoon (SEGA Saturn) | Track 2 |
10 | Super Robot Wars 3 | Neo Granzon |
10 | Sonic CD | Sonic Boom |
10 | Shining Force 2 | Ready for War |
10 | System Shock (PC 1994) | Intro |
10 | Sailor Moon: Another Story (Super Famicom 1995) | Legendary Battle |
10 | Mega Man 6 | Knight Man |
10 | Phantasy Star IV | Terrible Sight |
9 | Sonic the Hedgehog 3 | Act 1 Boss |
9 | Mega Man X | Sigma Stage 03 |
9 | Command and Conquer | Industrial |
9 | Romancing SaGa (Super Famicom 1992) | Beat Them Up! |
8 | Lunar: The Silver Star (SEGA CD) | Opening Song |
8 | Sonic the Hedgehog 2 | Death Egg Zone |
8 | Sonic and Knuckles | Death Egg Zone |
7 | Chrono Trigger | Festival of Stars |
7 | ALIEN³ (Genesis 1992) | Main Title Part 2 |
6 | DOOM | Waltz Of the Demons |
6 | Super Robot Wars 3 | Hot Wind Fierce Wind Psybuster |
6 | Super Fantasy Zone (SEGA Mega Drive 1992) | Opa! Opa! |
5 | Comix Zone | Episode 01, Page 1-1 |
5 | Super Robot Wars 3 | Dashing Char Gundam |
4 | Shining Force | Prologue Theme |
3 | Breath of Fire II | Windia |
3 | Romancing SaGa (Super Famicom 1992) | Ending Theme (Part 2) |
[/spoiler]
Now we get to the eliminations. We have 616(!) songs in this tournament; they have been broken up into 19 groups of either 32 or 33. For the group stage, vote for as many songs as you like! The top 8 songs of each group will automatically advance to the knockout rounds. Additionally, the top 104 songs across all groups outside the top 8 will advance as “wild cards”. 1
We’ll be “feathering” groups; voting on group 4 will be active until Friday January 17th at 10:00PM Pacific. Group 3 is still active until 10:00 pm tonight; vote here. Group 4 will start Thursday and be active until Friday, and so on. Please listen to every song! Don’t just vote name recognition.
You can listen to all songs in group 4 in this handy YouTube playlist! (Don’t worry, songs will also be linked in the comments, where voting will take place)
You can work ahead if you like:
[spoiler]
Or listen to every nominee here
[/spoiler]
Again, voting for group 4 is open until Friday January 15th at 10:00PM Pacific.