Site icon The Avocado

The Odyssey Mends Hollywood’s Bow — Weekend Box Office Report for July 24th-July 26th, 2026

Hey y’all.

May as well use this as an opportunity to break my sort-of silence over the weekend. It’s probably better than me just being inadvertantly cryptic.

In light of recent events, I’m just…having a hard time being “myself” on the site right now. Being silly and making dumb jokes, or even talking about how much money The Odyssey is making (it’s a lot), it all just seems trivial. Obviously, when I signed up for headers today and tomorrow, I was originally intending on doing something else with them. But writing about Hunchback of Notre Dame Burger King toys or the 25th anniversary of the Burton Planet of the Apes…I just don’t have it in me at the moment. It doesn’t feel right. I’m sure this will pass (I hope), but this weekend at least, I’m going to skip any form of a box office analysis and cut straight to the top ten chart.

Okay, I will share one funny thing. Because when else will an opportunity arrive to bring this up?

Anyway, the top ten, via Deadline

  1. The Odyssey (Uni) 3,924 (+23) theaters, Fri $25.9M (-49% from last Friday), 3-day $87M (-30%), Total $286.3M/Wk 2
  2. Moana (Dis) 4,015 (-185) theaters, Fri $3.1M (-45%), Sat $4.1M, Sun $3.3M 3-day $10.5M (-41%), Total $102.4M/Wk 3
  3. Toy Story 5 (Dis) 3,375 (-25) theaters, Fri $2.9M (-32%) Sat $4M Sun $3.1M 3-day $10M (-27%), Total $448.5M/Wk 6 
  4. Minions & Monsters (Uni) 3,386 (-124) theaters, Fri $2.89M (-34%), Sat $3.8M Sun $2.88M 3-day $9.6M (-30%), total $155.3M/Wk 4
  5. Hadestown (BST) 1,949 theaters Fri $4M, Sat $3.1M, Sun $2.5M 3-day $9.69M/Wk 1 
  6. Evil Dead Burn (New Line) 2,385 (-619) theaters, Fri $800K (-46%) Sat $1.1M Sun $710K , 3-day $2.6M (-45%), Total $29.2M/Wk 3 
  7. The Invite (A24) 2,032 (-78) theaters, Fri $768K (-32%) Sat $1M Sun $800K 3-day $2.6M (-26%), Total $19.8M/Wk 5
  8. Young Washington (Angel) 2,029 (-246) theaters, Fri  $567K Sat $800K Sun $624K 3-day $1.99M (-51%), Total $44.9M/Wk 4
  9. Motor City (IFC) 1,600 theaters, Fri $850K Sat $471K Sun $304K 3-day $1.625M/Wk 1
  10. Obsession (Foc) 1,203 (-321) theaters, Fri $480K (-41%) Sat $620K Sun $400K 3-day $1.5M (-37%) Total $261.3M/Wk 11
Exit mobile version