Here’s an active list of albums done for the music club, at the current size it’s a bit hard to keep track of them otherwise. Will be updated as additional rounds occur. Enjoy! This is not the recommendation thread.
| # | Band – Album | Year | Round |
| 275 | …And You Will Know Us by the Trail of Dead – s/t | 1998 | 8 |
| 287 | A Place to Bury Strangers – Exploding Head | 2009 | 8 |
| 220 | ABC – The Lexicon of Love | 1982 | 7 |
| 181 | Adia Victoria – A Southern Gothic | 2021 | 6 |
| 283 | Adrianne Lenker – songs | 2020 | 8 |
| 144 | Aesop Rock – Float | 2000 | 4 |
| 145 | Against Me! – Transgender Dysphoria Blues | 2014 | 4 |
| 109 | Aimee Mann – Bachelor No 2 | 2000 | 4 |
| 29 | AJJ – Knife Man | 2011 | 2 |
| 110 | Al Green – I’m Still in Love With You | 1972 | 4 |
| 320 | Alexisonfire – Watch Out! | 2004 | 9 |
| 30 | Allo Darlin – Allo Darlin | 2010 | 2 |
| 223 | Alpine – A is for Alpine | 2012 | 7 |
| 99 | Aly & AJ – Sanctuary | 2020 | 3 |
| 84 | American Babies – An Epic Battle Between Light And Dark | 2016 | 3 |
| 143 | Andrew WK – Close Calls With Brick Walls | 2006 | 4 |
| 4 | Animal Collective – Spirit They’re Gone, Spirit They’ve Vanished | 2000 | 1 |
| 57 | Annie – Anniemal | 2004 | 2 |
| 33 | Anthony Braxton – Quartet (Santa Cruz) 1993 | 1993 | 2 |
| 330 | Art Lown – Piper Oz The Hound | 1976 | 9 |
| 231 | Aster Aweke – Kabu [jazz, Soul] | 1991 | 7 |
| 232 | Astronautalis – Mighty Ocean and Nine Dark Theaters | 2006 | 7 |
| 182 | Autechre – Chiastic Slide | 1997 | 6 |
| 311 | Azam Ali, Keyavash Nourai, Shahrokh Yadegari – Green Memories | 2008 | 9 |
| 277 | Babe Haven – Uppercut | 2023 | 8 |
| 294 | Barenaked Ladies – Gordon | 1992 | 8 |
| 267 | Bat Boy: The Musical (Original Cast Recording) | 2001 | 8 |
| 135 | Baths – Obsidian | 2013 | 4 |
| 304 | Beastie Boys – Hello Nasty | 1998 | 9 |
| 158 | Bela Bartok – Duke Bleabeard’s Castle | ???? | 5 |
| 169 | Belong – Common Era | 2011 | 5 |
| 128 | Betty Davis – Betty Davis | 1973 | 4 |
| 121 | Bill Withers – ‘Justments | 1974 | 4 |
| 14 | Björk – Vulnicura | 2015 | 2 |
| 97 | Black Gasoline – She Gave Us Magic | 2007 | 3 |
| 92 | Blue Rodeo – Five Days in July | 1993 | 3 |
| 261 | Blümchen – Herzfrequenz | 1996 | 8 |
| 155 | Brian Eno – Taking Tiger Mountain by Strategy | 1974 | 5 |
| 10 | Broadcast – Ha Ha Sound | 2003 | 2 |
| 141 | Buck 65 – Man Overboard | 2001 | 4 |
| 193 | Butch Walker – Sycamore Meadows | 2008 | 6 |
| 86 | Camp Cope – How to Socialize and Make Friends | 2018 | 3 |
| 248 | Captain Beefheart and his Magic Band – Trout Mask Replica | 1969 | 7 |
| 25 | Carissa’s Wierd – Songs About Leaving | 2002 | 2 |
| 31 | Chapterhouse – Whirlpool | 1991 | 2 |
| 82 | Charli XCX – Pop 2 | 2017 | 3 |
| 285 | Chick – Someone’s Ugly Daughter | 1995 | 8 |
| 179 | Chris Connelly – Artificial Madness | 2011 | 5 |
| 265 | Chris Isaak – Forever Blue | 1995 | 8 |
| 299 | Cibo Matto – Viva! La Woman | 1996 | 8 |
| 165 | Clannad – Macalla | 1985 | 5 |
| 329 | clipping. – Visions of Bodies Being Burned | 2020 | 9 |
| 324 | Cocteau Twins – Heaven Or Las Vegas | 1990 | 9 |
| 147 | Codeseven – Dancing Echoes/Dead Sounds | 2004 | 4 |
| 44 | Coil – Horse Rotorvator | 1986 | 2 |
| 19 | Comet Gain – Realistes | 2002 | 2 |
| 172 | Common – Electric Circus | 2002 | 5 |
| 59 | Cornelius – Fantasma | 1997 | 2 |
| 307 | Cornershop – Handcream for a Generation | 2002 | 9 |
| 81 | Courtney Marie Andrews – Old Flowers | 2020 | 3 |
| 34 | Cowboy Junkies – Whites Off Earth Now!! | 1986 | 2 |
| 13 | D’Angelo – Black Messiah | 2014 | 2 |
| 185 | Dan Deacon – Bromst | 2009 | 6 |
| 328 | Daniel Romano’s Outfit – Fully Plugged In | 2021 | 9 |
| 80 | Danny Brown – Atrocity Exhibition | 2016 | 3 |
| 134 | David Bazan – Curse Your Branches | 2009 | 4 |
| 67 | David Sylvian – Gone to Earth | 1986 | 2 |
| 219 | De Kift – Vlaskoorts [Jazz Punk] | 1999 | 7 |
| 23 | Death Cab for Cutie – Transatlanticism | 2003 | 2 |
| 138 | Death Grips – Exmilitary | 2011 | 4 |
| 47 | Deltron 3030 – Deltron 3030 | 2000 | 2 |
| 76 | Depeche Mode – Songs of Faith and Devotion | 1993 | 3 |
| 282 | Dessa – A Badly Broken Code | 2010 | 8 |
| 280 | Divine Sweater – Down Deep (A Nautical Apocalypse) | 2023 | 8 |
| 21 | DJ Shadow – Endtroducing … | 1996 | 2 |
| 94 | Does It Offend You, Yeah? – You Have No Idea What You’re Getting Yourself Into | 2008 | 3 |
| 175 | Don Caballero – Don Caballero 2 | 1995 | 5 |
| 233 | Doris Duke – I’m a Loser [Soul] | 1970 | 7 |
| 206 | Echo & the Bunnymen – Crocodiles | 1980 | 6 |
| 239 | Edi Rock – Origens [hip hop] | 2019 | 7 |
| 306 | Electronic – Electronic | 1991 | 9 |
| 314 | Elisapie – The Ballad of the Runaway Girl | 2018 | 9 |
| 130 | Emmylou Harris – Pieces of the Sky | 1975 | 4 |
| 308 | Ernest Ranglin – Below the Bassline | 1996 | 9 |
| 224 | Ethel Cain – Preacher’s Daughter | 2022 | 7 |
| 87 | Faith No More – Angel Dust | 1992 | 3 |
| 40 | Faith no More – The Real Thing | 1989 | 2 |
| 209 | Farrah Abraham – My Teenage Dream Ended | 2016 | 6 |
| 77 | Felt – Forever Breathes the Lonely Word | 1986 | 3 |
| 60 | Fiery Furnaces – Blueberry Boat | 2004 | 2 |
| 315 | FKA Twigs – Eusexua | 2025 | 9 |
| 79 | Fleetwood Mac – Tusk | 1979 | 3 |
| 125 | Fleming and John – the Way We Are | 1999 | 4 |
| 296 | Flyying Colours – Flyying Colours | 2022 | 8 |
| 55 | Fountains of Wayne – Welcome Interstate Managers | 2003 | 2 |
| 137 | Frank Sinatra – In the Wee Small Hours | 1955 | 4 |
| 27 | From Bubblegum to Sky – Me & Amy & the Two French Boys | 2000 | 2 |
| 100 | Fucked Up – David Comes to Life | 2011 | 3 |
| 65 | Fugazi – the Argument | 2001 | 2 |
| 127 | Funkadelic – Electric Spanking of War Babies | 1981 | 4 |
| 200 | Furnaceface – unsafe@anyspeed | 1996 | 6 |
| 174 | Gabby La La – Be Careful What You Wish For | 2005 | 5 |
| 198 | Gaupa – Feberdröm | 2020 | 6 |
| 89 | Getatchew Mekuria & the Ex & Guests – Moa Anbessa | 2006 | 3 |
| 321 | Ghostface Killah – Set the Tone (Guns & Roses) | 2024 | 9 |
| 204 | Giant Sand – Ramp | 1991 | 6 |
| 15 | Gillian Welch – Soul Journey | 2003 | 2 |
| 106 | glass beach – the first glass beach album | 2019 | 3 |
| 9 | Godspeed You! Black Emperor – F♯ A♯ ∞ | 1997 | 2 |
| 183 | Goldfrapp – Seventh Tree | 2008 | 6 |
| 234 | Goldie – Timeless * [DnB, Soul] | 1995 | 7 |
| 78 | Guided By Voices – Bee Thousand | 1994 | 3 |
| 212 | Haley Bonar – Last War | 2014 | 6 |
| 313 | Hamilton Yarns – Calm Down Grandad | 2012 | 9 |
| 39 | Harry Nilsson – Nilsson Schmilsson | 1971 | 2 |
| 264 | Haru Nemuri – LOVETHEISM | 2020 | 8 |
| 335 | Hella – Hold Your Horse Is | 2002 | 9 |
| 131 | Helmet – Meantime | 1992 | 4 |
| 75 | His Name Is Alive – Ft Lake | 1998 | 3 |
| 242 | Holly McNarland – Stuff | 1997 | 7 |
| 46 | Holy Wave – Relax | 2014 | 2 |
| 44 | Home – XIV | 1999 | 2 |
| 157 | Homeshake – Helium | 2019 | 5 |
| 238 | Ichiko Aoba – Windswept Adan | 2020 | 7 |
| 269 | Ihsahn – After | 2010 | 8 |
| 48 | Imperial Teen – Seasick | 1996 | 2 |
| 154 | James – Wah Wah | 1994 | 5 |
| 266 | Jane Ira Bloom – Art and Aviation | 1992 | 8 |
| 49 | Jane’s Addiction – Ritual de lo Habitual | 1990 | 2 |
| 326 | Janet Jackson – Janet Jackson’s Rhythm Nation 1814 | 1989 | 9 |
| 85 | Japanese Breakfast – Soft Sounds From Another Planet | 2017 | 3 |
| 187 | Jason Moran – All Rise: A Joyful Elegy for Fats Waller | 2014 | 6 |
| 161 | Jean Grae & Quelle Chris – Everything’s Fine | 2018 | 5 |
| 64 | Jeremy Messersmith – the Reluctant Graveyard | 2010 | 2 |
| 272 | Jesse Rae – The Thistle | 1984 | 8 |
| 240 | Jimmy Smith – Root Down | 1972 | 7 |
| 171 | Joanna Newsom – Divers | 2015 | 5 |
| 286 | Joe Walsh – Barnstorm | 1972 | 8 |
| 235 | John Cale – Paris 1919 | 1973 | 7 |
| 123 | John Coltrane & Johnny Hartman – John Coltrane & Johnny Hartman | 1963 | 4 |
| 322 | John Oswald – Plexure | 1993 | 9 |
| 71 | Joni Mitchell – the Hissing of Summer Lawns | 1975 | 3 |
| 162 | Josh Ritter – Beast in its Tracks | 2013 | 5 |
| 133 | Julieta Venegas – Limon Y Sal | 2006 | 4 |
| 107 | Justin Townes Earl – Nothing’s Gonna Change the Way You Feel About Me Now | 2012 | 3 |
| 226 | Justin Vivian Bond and Anthony Roth Costanzo – Only an Octave Apart | 2022 | 7 |
| 214 | k-os – Joyful Rebellion | 2004 | 7 |
| 325 | Kate Malanaphy – Rock | 2023 | 9 |
| 213 | kd lang – Ingénue | 1992 | 6 |
| 126 | Kelis – Tasty | 2003 | 4 |
| 105 | Kerli – Love is Dead | 2008 | 3 |
| 129 | Krzysztof Komeda – Astigmatic | 1966 | 4 |
| 150 | Kylie Minogue – The Impossible Princess | 1997 | 5 |
| 259 | Landless – Bleaching Bones | 2018 | 8 |
| 177 | Lanue – Lanue | 2021 | 5 |
| 293 | Latin Playboys – Dose | 1999 | 8 |
| 213 | Laura Nyro – Eli and the Thirtheenth Confession | 1968 | 7 |
| 149 | Laura Stevenson – The Big Freeze | 2019 | 5 |
| 54 | Leonard Cohen – I’m Your Man | 1988 | 2 |
| 273 | Leyla McCalla – The Capitalist Blues | 2019 | 8 |
| 310 | Liars – Drums Not Dead | 2006 | 9 |
| 230 | Linda Perhacs – Parallelograms | 1970 | 7 |
| 274 | Little Joy – Little Joy | 2008 | 8 |
| 117 | Liz Phair – Liz Phair | 2003 | 4 |
| 139 | Lord Huron – Strange Trails | 2015 | 4 |
| 289 | Love is All – Nine Times That Same Song | 2006 | 8 |
| 241 | Low – HEY WHAT | 2021 | 7 |
| 197 | Lucinda Williams – Sweet Old World | 1992 | 6 |
| 114 | Luna – Penthouse | 1995 | 4 |
| 163 | Madonna – Ray of Light | 1998 | 5 |
| 164 | Main Source – Breaking Atoms | 1991 | 5 |
| 288 | Manic Street Preachers – This is My Truth, Tell Me Yours | 1998 | 8 |
| 303 | Mary Margaret O’Hara – Miss America | 1988 | 9 |
| 91 | Matmos – The Rose Has Teeth in the Mouth of a Beast | 2006 | 3 |
| 332 | Matzak – Life Beginnings | 2007 | 9 |
| 166 | Max Tundra – Mastered by Guy at the Exchange | 2002 | 5 |
| 7 | Mazzy Star – So Tonight That I Might See | 1993 | 2 |
| 203 | McCoy Tyner – Fly With the Wind | 1976 | 6 |
| 300 | McLusky – McLusky Do Dallas | 2002 | 8 |
| 298 | Mercedes Nasta – Basalto | 2016 | 8 |
| 61 | Meshell Ndegeocello – Weather | 2011 | 2 |
| 254 | Mina – Studio Uno | 1965 | 7 |
| 56 | Mogwai – Rock Action | 2001 | 2 |
| 291 | N.A.S.A. – The Spirit of Apollo | 2009 | 8 |
| 268 | Natasha, Pierre and the Great Comet of 1812 Original Broadway Cast Recording | 2017 | 8 |
| 178 | negoto – SOAK | 2017 | 5 |
| 210 | Nicolas Jaar – Cenizas | 2020 | 6 |
| 196 | NNAMDÏ – Brat | 2020 | 6 |
| 101 | NoMeansNo – Wrong | 1989 | 3 |
| 83 | Nubya Garcia – SOURCE | 2020 | 3 |
| 312 | Ok Goodnight – The Fox and the Bird | 2023 | 9 |
| 32 | Olivia Tremor Control – Black Foliage: Animation Music Vol One | 1999 | 2 |
| 317 | Otis Redding – Otis Blue: Otis Redding Sings Soul | 1965 | 9 |
| 72 | Our Lady Peace – Spiritual Machines | 2000 | 3 |
| 58 | Pedro the Lion – Control | 2002 | 2 |
| 37 | Peggy Seeger – Songs of Courting and Complaint | 1955 | 2 |
| 305 | Peine Perdue – Disparitions | 2018 | 9 |
| 108 | Perfume Genius – Put Your Back N 2 It | 2012 | 4 |
| 17 | Pharoah Sanders – Karma | 1969 | 2 |
| 199 | Phil ‘n the Blanks – Multiple Choice | 1981 | 6 |
| 295 | Phish – Live 5/8/93 (Fieldhouse, Durham NH) | 2008 | 8 |
| 93 | Photek – Modus Operandi | 1997 | 3 |
| 225 | Pizzicato Five – This Year’s Girl | 1991 | 7 |
| 97 | PJ Harvey – Dry | 1992 | 3 |
| 159 | Plainsunset – Plainsunset | 2009 | 5 |
| 180 | Pointer Sisters – Break Out | 1983 | 6 |
| 190 | Pomme – Les failles | 2019 | 6 |
| 12 | Ponytail – Ice Cream | 2008 | 2 |
| 301 | Primal Scream – Screamadelica | 1991 | 8 |
| 186 | Prince Daddy & The Hyena – Cosmic Thrill Seekers | 2019 | 6 |
| 302 | Prozzak – Hot Show | 1998 | 8 |
| 146 | Psychedelic Furs – World Outside | 1991 | 4 |
| 333 | Pugwash – Almond Tea… as served by | 1999 | 9 |
| 26 | Pulp – This is Hardcore | 1998 | 2 |
| 260 | Quartette – In the Beauty of the Day | 1998 | 8 |
| 176 | Raphael Saadiq – Jimmy Lee | 2019 | 5 |
| 167 | Really From – Verse | 2017 | 5 |
| 53 | REM – Accelerate | 2008 | 2 |
| 191 | Rheostatics – Melville | 1991 | 6 |
| 189 | Rina Sawayama – Sawayama | 2020 | 6 |
| 116 | Rob Crow’s Gloomy Place – You’re Doomed Be Nice | 2016 | 4 |
| 153 | Rocket From the Crypt – Scream Dracula Scream | 1995 | 5 |
| 63 | Romeo Void – Benefactor | 1982 | 2 |
| 278 | Ronnie Lane – One for the Road | 1976 | 8 |
| 228 | Rose Mercie – ¿Kieres Agua? | 2022 | 7 |
| 41 | Rudimentary Peni – Cacophony | 1988 | 2 |
| 323 | Rush – Signals | 1982 | 9 |
| 221 | SACRED PAWS – Run Around the Sun | 2019 | 7 |
| 104 | Sade – Stronger Than Pride | 1988 | 3 |
| 331 | Saphron – Ecce Homo | 2022 | 9 |
| 96 | Sarah Harmer – You Were Here | 2000 | 3 |
| 250 | Sarah Shook & the Disarmers – Sidelong | 2017 | 7 |
| 192 | SASAMI – Squeeze | 2022 | 6 |
| 227 | School of Seven Bells – Alpinisms | 2008 | 7 |
| 208 | Scott Walker – Scott 4 | 1969 | 6 |
| 184 | Seal – Seal II (1994) | 1994 | 6 |
| 292 | Seam – Are You Driving Me Crazy? | 1995 | 8 |
| 334 | Seiko Oomori – Tokyo Black Hole | 2016 | 9 |
| 50 | Shad – Short Story About A War | 2018 | 2 |
| 115 | Shonen Knife – Super Group | 2009 | 4 |
| 70 | Silver Jews – American Water | 1998 | 3 |
| 302 | Silver Jews – Tanglewood Numbers | 2005 | 9 |
| 319 | Sloan – One Chord to Another | 1996 | 9 |
| 229 | Sodom – M-16 [Metal] | 2001 | 7 |
| 245 | SOPHIE – the Oil of Every Pearl’s Un-Inside | 2018 | 7 |
| 244 | Space Needle – Voyager | 1995 | 7 |
| 68 | Sparks – Kimono My House | 1974 | 2 |
| 332 | Spawn: the Album | 1996 | 9 |
| 168 | Spencer Albee – Mistakes Were Made | 2015 | 5 |
| 253 | Squirrel Nut Zippers – Perennial Favorites | 1998 | 7 |
| 252 | Steely Dan – Pretzel Logic | 1974 | 7 |
| 316 | Sudan Archives – Natural Brown Prom Queen | 2022 | 9 |
| 215 | Suede – Night Thoughts | 2016 | 7 |
| 257 | Sufjan Stevens – Javelin | 2023 | 8 |
| 38 | Sun Araw – Saddle of the Increate | 2017 | 2 |
| 207 | Susanne Sundfør – Ten Love Songs | 2015 | 6 |
| 113 | Syreeta – Stevie Wonder Presents Syreeta | 1974 | 4 |
| 256 | Talk Talk – Laughing Stock | 1991 | 7 |
| 156 | Tall Dwarfs – Weeville | 1990 | 5 |
| 270 | Taylor Swift – Red | 2012 | 8 |
| 262 | Tears for Fears – The Tipping Point | 2022 | 8 |
| 281 | Television – Adventure | 1978 | 8 |
| 160 | Television Personalities – and don’t the kids just love it | 1981 | 5 |
| 216 | Thao & the Get Down Stay Down – A Man Alive | 2016 | 7 |
| 211 | The 6th’s – Wasps’ Nests | 1995 | 6 |
| 69 | The Avalanches – Since I Left You | 2000 | 2 |
| 112 | The Beaches – Late Show | 2017 | 4 |
| 309 | The Beths – Future Me Hates Me | 2018 | 9 |
| 42 | the Books – the Lemon of Pink | 2003 | 2 |
| 297 | The Breeders – Pod | 1990 | 8 |
| 194 | The Cinematic Orchestra – Every Day | 2002 | 6 |
| 201 | The Congos – Heart of the Congos | 1977 | 6 |
| 236 | The Crystal Furs – Beautiful and True | 2020 | 7 |
| 118 | The Cure – The Head on the Door | 1985 | 4 |
| 62 | The Decemberists – the Hazards of Love | 2009 | 2 |
| 148 | The Dream Syndicate – Live at Rajis | 1989 | 4 |
| 103 | the Feelies – the Good Earth | 1986 | 3 |
| 74 | the Field – From Here We Go Sublime | 2007 | 3 |
| 88 | The Flaming Lips – Embryonic | 2009 | 3 |
| 152 | The Glands – The Glands | 1996 | 5 |
| 45 | The Go! Team – Thunder, Lightning Strike | 2004 | 2 |
| 2 | The Handsome Family – Singing Bones | 2003 | 1 |
| 222 | The High Confessions – Turning Lead into Gold with The High Confessions | 2010 | 7 |
| 279 | The Lijadu Sisters – Mother Africa | 1977 | 8 |
| 249 | The Lounge Lizards – Lounge Lizards [Jazz] | 1981 | 7 |
| 217 | the Magnetic Fields – The Charm of the Highway Strip | 1994 | 7 |
| 122 | The Moon Seven Times – The Moon Seven Times | 1993 | 4 |
| 6 | The Mountain Goats – Tallahassee | 2002 | 2 |
| 170 | The Once – Row Upon Row of the People they Know | 2011 | 5 |
| 237 | the Pillbugs – Marigold Something | 2021 | 7 |
| 24 | The Replacements – Tim | 1985 | 2 |
| 11 | The Reverend Horton Heat – Smoke ‘Em If You Got ‘Em | 1991 | 2 |
| 43 | the Streets – A Grand Don’t Come for Free | 2004 | 2 |
| 20 | The Strokes – Is This It | 2001 | 2 |
| 90 | The Tragically Hip – Fully Completely | 1992 | 3 |
| 205 | The Walkmen – Everyone Who Pretended to Like Me is Gone | 2002 | 6 |
| 36 | The Weakerthans – Reconstruction Site | 2003 | 2 |
| 111 | The Who – The Who Sell Out | 1967 | 4 |
| 119 | The Wind and the Wave – Happiness is Not a Place | 2016 | 4 |
| 140 | The Wonder Years – The Greatest Generation | 2013 | 4 |
| 247 | The World is a Beautiful Place & I am No Longer Afraid to Die – Harmlessness | 2015 | 7 |
| 3 | The World is a Beautiful Place… – Always Foreign | 2017 | 1 |
| 255 | The Wrens – Meadowlands | 2003 | 7 |
| 66 | Thin Lizzy – Live and Dangerous | 1978 | 2 |
| 318 | Tierra Whack – World Wide Whack | 2024 | 9 |
| 327 | Tift Merritt – Bramble Rose | 2002 | 9 |
| 263 | Tinashe – Songs For You | 2019 | 8 |
| 142 | Tom Petty & the Heartbreakers – Hypnotic Eye | 2014 | 4 |
| 290 | Tom Waits – Foreign Affairs | 1977 | 8 |
| 35 | Tori Amos – American Doll Posse | 2007 | 2 |
| 276 | Transvision Vamp – Velveteen | 1989 | 8 |
| 258 | Tropical Fuck Storm – A Laughing Death in Meatspace | 2018 | 8 |
| 124 | Truly – Feeling You Up | 1997 | 4 |
| 246 | TV on the Radio – Dear Science | 2008 | 7 |
| 251 | Two Steps from Hell – Archangel | 2011 | 7 |
| 16 | Tyler Childers – Purgatory | 2017 | 2 |
| 22 | Ulver – Perdition City | 2000 | 2 |
| 5 | Unwound – Leaves Turn Inside You | 2001 | 1 |
| 173 | Valery Polyansky – Schnittke: Choir Concerto | 1994 | 5 |
| 120 | Vampire Weekend – Contra | 2010 | 4 |
| 284 | Various Artists – Legends of Benin | 2009 | 8 |
| 65 | Veruca Salt – American Thighs | 1994 | 2 |
| 188 | Viagra Boys – Cave World | 2022 | 6 |
| 195 | Weather Report – Black Market | 1971 | 6 |
| 18 | Ween – the Mollusk | 1997 | 2 |
| 202 | Weeping Willows – Broken Promise Land | 1997 | 6 |
| 98 | Weezer – Weezer (Blue Album) | 1994 | 3 |
| 206 | Weird Al Yankovic – In 3-D | 1984 | 2 |
| 218 | Why? – Alopecia | 2004 | 7 |
| 1 | Wilco – A Ghost is Born | 2004 | 1 |
| 102 | Wolf Alice – My Love is Cool | 2015 | 3 |
| 243 | Wordsworth – Mirror Music [hip hop] | 2004 | 7 |
| 73 | X-Ray Spex – Germ Free Adolescents | 1978 | 3 |
| 271 | Xiu Xiu – Fabulous Muscles | 2004 | 8 |
| 151 | Yellow Magic Orchestra – Solid State Survivor | 1979 | 5 |
| 28 | Yo La Tengo – I Am Not Afraid of You and I Will Beat Your Ass | 2006 | 2 |
| 132 | Zach Bryan – Elisabeth | 2020 | 4 |
